anonymous (Anonymous user) | Login
  Language  

Studied period: Thursday July 29 2010

(Day | Week | Month | Year )

Visitor Settings

Top settings

Top settings Number
Mac OS / Safari / 1440x900 7 (11.48 %)
Windows Vista / Firefox / 1280x800 6 (9.84 %)
Windows XP / Internet Explorer / 1024x768 4 (6.56 %)
Next >

Operating Systems

Operating Systems Number
Windows XP 23 (37.70 %)
Mac OS 10 (16.39 %)
Windows Vista 10 (16.39 %)
Windows NT 9 (14.75 %)
Linux 7 (11.48 %)
Windows 2000 1 (1.64 %)
Windows Server 2003 1 (1.64 %)
+ Operating Systems Interest
Operating Systems Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Windows XP 23 1.3 3.3 87 % 23:00:42
Windows Vista 10 3.2 8.3 70 % 23:07:51
Mac OS 10 2.3 14.0 90 % 23:01:05
Windows NT 9 1.1 2.0 89 % 23:02:15
Linux 7 1.6 5.0 86 % 23:01:00
Windows Server 2003 1 2.0 2.0 0 % 23:01:23
Windows 2000 1 1.0 0.0 100 % 23:00:20

Include all the population in statistics

Browsers (by type)

Browsers (by type) Number
Gecko (Mozilla, Netscape) 34 (55.74 %)
Internet Explorer 13 (21.31 %)
Khtml (Konqueror, Safari) 9 (14.75 %)
Opera 5 (8.20 %)

Browsers

Browsers Number
Firefox 3.6 25 (40.98 %)
Safari 533.1 7 (11.48 %)
Internet Explorer 8.0 7 (11.48 %)
Opera 9.8 5 (8.20 %)
Internet Explorer 7.0 4 (6.56 %)
Firefox 3.5 4 (6.56 %)
Firefox 4.0 3 (4.92 %)
Internet Explorer 6.0 2 (3.28 %)
Safari 533.4 1 (1.64 %)
Safari 523.1 1 (1.64 %)
Next >
+ Browsers Interest
Browsers Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
Firefox 3.6 25 2.2 8.2 84 % 23:02:56
Internet Explorer 8.0 7 2.0 8.0 86 % 23:02:51
Safari 533.1 7 1.0 0.0 100 % 23:00:20
Opera 9.8 5 1.0 0.0 100 % 23:00:20
Firefox 3.5 4 1.2 2.0 75 % 23:04:39
Internet Explorer 7.0 4 1.0 0.0 100 % 23:00:20
Firefox 4.0 3 1.3 2.0 67 % 23:02:46
Internet Explorer 6.0 2 1.5 2.0 50 % 23:00:52
Safari 523.1 1 1.0 0.0 100 % 23:00:20
Firefox 2.0 1 6.0 6.0 0 % 23:01:32

Include all the population in statistics

Plugins

Plugins Number
Cookie 60 (98.36 %)
Flash 50 (81.97 %)
Java 41 (67.21 %)
Windowsmedia 39 (63.93 %)
Quicktime 33 (54.10 %)
Pdf 26 (42.62 %)
Realplayer 9 (14.75 %)
Director 5 (8.20 %)

Screen Resolutions

Screen Resolutions Number
1280x800 13 (21.31 %)
1024x768 11 (18.03 %)
1280x1024 9 (14.75 %)
1440x900 8 (13.11 %)
1680x1050 7 (11.48 %)
1920x1080 4 (6.56 %)
1366x768 2 (3.28 %)
1152x864 1 (1.64 %)
1050x1400 1 (1.64 %)
1600x900 1 (1.64 %)
Next >
+ Screen Resolutions Interest
Screen Resolutions Number Pages per visit Pages per significant visit 1 page visit rate Average visit duration
1280x800 13 4.1 9.0 62 % 23:06:47
1024x768 11 1.1 2.0 91 % 23:00:20
1280x1024 9 1.4 5.0 89 % 23:00:51
1440x900 8 1.1 2.0 88 % 23:02:30
1680x1050 7 1.0 0.0 100 % 23:00:20
1920x1080 4 1.2 2.0 75 % 23:00:36
1366x768 2 1.0 0.0 100 % 23:00:20
1400x1050 1 2.0 2.0 0 % 23:07:39
1344x840 1 1.0 0.0 100 % 23:00:20
1600x1200 1 1.0 0.0 100 % 23:00:20

Include all the population in statistics

Normal/widescreen

Normal/widescreen Number
Widescreen 37 (60.66 %)
Normal 24 (39.34 %)

Version : phpMyVisites 2.4 | All websites statistics - RSS  RSS web statistics