Studied period: Thursday July 29 2010
Pages views Information
| Day selected (29-07-2010) | Day - 7 (22-07-2010) | Day - 14 (15-07-2010) | |
|---|---|---|---|
| Page views | 109 | 74 | 149 |
| Unique page views | 51 | 46 | 80 |
| Highest number of pages for one visitor | 14 | 10 | 71 |
Page views
| Hauptseite | 21 | + 320% (5) | + 91% (11) |
| Arduino-serial | 6 | + 200% (2) | + 200% (2) |
| Wl500g | 5 | + 1000% (0) | + 1000% (0) |
| The_Canon_EOS_Timelapse_Remote | 5 | + 1000% (0) | + 150% (2) |
| Debootstrap | 4 | + 300% (1) | + 1000% (0) |
Jamendo
|
4 | + 1000% (0) | + 1000% (0) |
| Wikiants:Open_Hardware | 3 | + 0% (3) | + 200% (1) |
| Fl%C3%BCssiges_Holz | 3 | + 200% (1) | + 200% (1) |
| Looper_Effect | 3 | + 1000% (0) | + 50% (2) |
| Iron_Sky:_2018_kommen_die_Nazis_zur%C3%BCck | 3 | + 1000% (0) | + 50% (2) |
| Solarkollektor | 3 | + 1000% (0) | - 50% (6) |
| Benutzer:WikiSysop | 2 | + 1000% (0) | + 1000% (0) |
| Wikiants:Aktuell | 2 | + 0% (2) | + 100% (1) |
| Nano_Note | 2 | + 1000% (0) | - 33% (3) |
| Datei:WL500G.3323913flash.jpg | 2 | + 1000% (0) | + 1000% (0) |
Solare_Meerwasserentsalzungsanlagen
|
2 | - 33% (3) | - 50% (4) |
| Wikiants:Presseartikel | 2 | + 1000% (0) | + 1000% (0) |
| Wikiants:Diy | 2 | + 1000% (0) | + 1000% (0) |
| Ku%C4%87e_od_balirane_slame | 2 | + 1000% (0) | + 1000% (0) |
| Kvass | 2 | + 1000% (0) | + 100% (1) |
| WLAN_Antennen | 2 | + 0% (2) | - 67% (6) |
| Arduino_X-Port | 1 | + 1000% (0) | + 1000% (0) |
| Galalith | 1 | + 1000% (0) | + 1000% (0) |
| Ubuntu | 1 | + 1000% (0) | + 1000% (0) |
| Wikiants:Open_Movie | 1 | + 1000% (0) | + 1000% (0) |
| Grml | 1 | + 1000% (0) | + 1000% (0) |
| Datei:Bretter.jpg | 1 | + 1000% (0) | + 1000% (0) |
| Apertus | 1 | + 1000% (0) | + 0% (1) |
| Datei:Wl500gp-Pin9large_205.jpg | 1 | + 1000% (0) | + 1000% (0) |
| Schnittholz_herstellen | 1 | + 1000% (0) | + 1000% (0) |
| Mediawiki | 1 | + 0% (1) | + 0% (1) |
| index | 1 | - 67% (3) | + 0% (1) |
| Sojamilch | 1 | + 1000% (0) | + 1000% (0) |
| index.phptitle=Spezial:ProcessComment | 1 | + 1000% (0) | + 1000% (0) |
| Johannis%C3%B6l | 1 | - 50% (2) | - 67% (3) |
| Amarok | 1 | + 0% (1) | - 67% (3) |
| Datei:Butterschraeg.jpg | 1 | + 1000% (0) | + 0% (1) |
| Mini_Tunneltrockner | 1 | + 1000% (0) | + 1000% (0) |
| Solare_Meerwasserentsalzungsanlagen | 1 | + 0% (1) | + 1000% (0) |
| Vorlage:Dewp2 | 1 | + 1000% (0) | + 1000% (0) |
searchq=cache:4Y5o2B-EaZcJ:www.de.wikiants.org
|
1 | + 1000% (0) | + 1000% (0) |
| Wikiants:Open_Sound | 1 | + 1000% (0) | + 1000% (0) |
| Buchbinderkleister | 1 | + 1000% (0) | + 1000% (0) |
| Wikiants:Solaranlagen | 1 | + 1000% (0) | + 1000% (0) |
| Kwas | 1 | - 50% (2) | + 1000% (0) |
index.phptitle=Jamendo
|
1 | + 1000% (0) | + 1000% (0) |
| Holunderbl%C3%BCten_Sirup | 1 | + 1000% (0) | + 1000% (0) |
| index.phptitle=Hauptseite&action=history | 1 | + 1000% (0) | + 1000% (0) |
| L%C3%B6tstation | 1 | + 1000% (0) | + 1000% (0) |
| Wikiants:%C3%9Cber_Wikiants | 1 | + 1000% (0) | + 1000% (0) |
Include all the population in statistics
Did you know that you can give a friendly name to your pages?
Did you know that you can track Downloads, and external Urls redirection?

Jamendo



Top
